In Stock
LS Classic GMLS9012 LS3 Tri-Power Crate Engine, Chrome BBC Style
- ISPM 15 heat-treated Euro palletized & weatherproof shrink-wrapped
- Insured European road freight delivery with hydraulic tail-lift service
- Dispatches in 1–2 business days from our UK & European Logistics Centre
- Transit typically 1–3 business days (UK) / 3–6 business days (Continental Europe)
Need a matched transmission, controls or wiring package? Speak with a parts specialist.
Details & Inspection Notes
GMLS9012 swaps the single-intake look for a Tri-Power style setup on top of the same GM LS3 long block used across this line, 376 cubic inches good for 495 HP and 473 lb-ft, finished with chrome Big Block Chevy-style covers over a painted-orange block and a two-year warranty.
Tri-Power details
A triangular chrome air cleaner replaces the round style seen on other chrome LS Classic builds here, and the valley plate underneath carries a breather rather than an oil fill tube. Wiring and tuning come from a Holley Terminator EFI computer, with cooling handled by a thermostat housing, balancer, and water pump built to Corvette spec; exhaust routes through high-performance rear-dump manifolds, and automatic-transmission builders get a 14-inch flexplate.
Compression and valve numbers
Compression sits at 10.7:1, with aluminum heads running 2.165-inch intake and 1.590-inch exhaust valves through a 1.7:1 rocker ratio. The hydraulic roller cam is specced for .525-inch lift front and back, 219 degrees of intake duration and 228 of exhaust, and Chevrolet Performance's RPM ceiling is 6,600.
What to add yourself
As with the rest of this line, a starter, front accessory drive, and coil mounting hardware are left to the installer, since these valve covers carry no coil-mounting points of their own.
Common questions
What makes Tri-Power different from the standard Classic version? It swaps the single intake for a Tri-Power setup and uses a triangular air cleaner and breather-equipped valley plate.
What's the warranty? Two years, from GM and LS Classic.
Specifications
KEY SPECS | |
|---|---|
| MFG. Part # | GMLS9012 |
| Brand | LS Classic |
| Crate Engine Type | Long Block |
| Engine Displacement | 376 cu. in. |
| Horsepower | 495 horsepower |
| Compression Ratio | 10.7:1 |
| Torque | 473 ft./lbs. |
| Camshaft Type | Hydraulic Roller Tappet |
| Cylinder Head Material | Aluminum |
| Piston Material | Hypereutectic Aluminum |
| Crankshaft Material | Nodular Iron |
| Combustion Chamber Volume | 68cc |
| Camshaft Duration (.050 in) | 219° intake / 228° exhaust |
| Camshaft Lift (in) | .525 intake /.525 exhaust |
| Bore x Stroke (in) | 4.065 x 3.622 (103.25 x 92mm) |
| Carburetor Included | No |
| Intake Manifold Included | Yes |
| Distributor Included | No |
| Connecting Rod Material | Powdered Metal |
| Valve Covers Included | Yes |
| Engine Balance | Internal |
| Cylinder Heads Included | Yes |
| Rear Main Seal Style | 1-piece |
| Throttle Body Included | Yes |
| Oil Pan Included | Yes |
| Timing Cover Included | Yes |
| Water Pump Included | Yes |
| Harmonic Balancer Included | Yes |
| Flexplate Included | Yes |
| Flywheel Included | No |
| Air Cleaner Included | Yes |
| Spark Plugs Included | Yes |
| Spark Plug Wires Included | No |
| Computer Included | Yes |
| Wiring Harness Included | Yes |
| Accessory Bolt Holes Drilled | Yes |
| Recommended Fuel | Premium |
GENERAL | |
| Maximum RPM | 6600 |
| Assembled | Yes |
| Cylinder Head Style | Assembled |
| Intake Valves Included | Yes |
| Intake Valve Diameter | 2.165″ |
| Exhaust Valves Included | Yes |
| Exhaust Valve Diameter | 1.59″ |
| Valve Spring Included | Yes |
| Rocker Arm Studs Included | Yes |
| Rocker Arms Included | Yes |
| Heat Crossover | Yes |
| Head Gaskets Included | Yes |
| Intake Style | Electronic Fuel Injection |
| Intake Finish | Natural |
| Intake Material | Aluminum |
| Intake Gaskets Included | Yes |
| Intake Manifold Fasteners Included | Yes |
| Camshaft Included | Yes |
| Intake Duration (.050″ Lift) | 219° |
| Exhaust Duration (.050″ Lift) | 228° |
| Lifters Included | Yes |
| Cylinder Heads | Aluminum L92-style port; “as cast” with 68-cc chambers |
| Valve Size (in) | 2.165 intake / 1.590 exhaust |
| Rocker Arms | Investment-cast, roller trunnion |
| Rocker Arm Ratio | 1.7:1 |
| Maximum Recommended RPM | 6600 |
| Reluctor Wheel | 58x |
| Internally Balanced | Yes |
| Displacement | 376 (6.2L) |
| Block | Cast-aluminum with six-bolt, cross-bolted main caps |
| Pistons | Hypereutectic Aluminum |
| GTIN Code | 847087045360 |
| Notes | Engine does not include starter or front engine accessory drive. Engine harness requires installation. Valve covers do not have provisions for mounting ignition coils, remote mounting is required. Includes chrome BBC style valve covers and triangular chrome air cleaner. Engine is painted orange. |
| Sold in Quantity | Each |
Startup & Installation Checklist
- Inspect all external gaskets, seals, spark plugs and timing components prior to installation.
- Refill engine oil, transmission gear oil and coolant to manufacturer-specified capacities before initial cranking.
- Prime the lubrication system and verify ECU wiring pinouts, sensors, and ground connections.
- Startup warranty covers internal lubricated components, cylinder heads, and engine block for 30 days from delivery.
Full terms: 30-day startup warranty · returns